synced 2 MIN AGO
01 Record

CVE-2024-53649

A vulnerability has been identified in SIPROTEC 5 6MD84 (CP300) (All versions < V9.80), SIPROTEC 5 6MD85 (CP300) (All versions >= V7.80 < V9.80), SIPROTEC 5 6MD86 (CP300) (All versions >= V7.80 <

HighPUBLISHEDCNA: siemens
CNA base score7.1 CVSS v4.0CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N

02 Description

A vulnerability has been identified in SIPROTEC 5 6MD84 (CP300) (All versions < V9.80), SIPROTEC 5 6MD85 (CP300) (All versions >= V7.80 < V9.80), SIPROTEC 5 6MD86 (CP300) (All versions >= V7.80 <

03 Exploitation and scoring

Exploitation
Assessed, none found. CISA's assessment recorded neither public exploit code nor evidence of exploitation when it was made.
SSVC decision
  • ExploitationnoneCISA recorded no public exploit code and no evidence of exploitation.
  • AutomatablenoAt least one step from reconnaissance to exploitation cannot be reliably automated.
  • Technical ImpactpartialSuccessful exploitation gives limited control of the vulnerable component.
CISA publishes the decision points, not a final SSVC decision. The decision also depends on mission and well-being impact, which is a property of your deployment rather than of the vulnerability.
EPSS probability
0.62% probability of exploitation activity in the next 30 days.
EPSS percentile
Equal to or higher than the score of 49.7% of scored records. A rank, not a probability.
NVD base score
7.1 (CVSS v4.0), scored by the NVD independently of the CNA.
NVD CVSS vector
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
NVD analysis status
Deferred. NVD last modified this record on 2026-06-17.
Red Hat severity
No Red Hat rating. Red Hat rates the CVEs that affect its products.

Exploit-prediction scores from FIRST. Independent scoring and analysis status from the NVD. Vendor severity from Red Hat. Exploitation assessment and catalog membership from CISA.

04 Metadata

Published
2025-01-14 10:30Z1 YR AGO
Last updated
2025-11-11 20:20Z11 MO AGO
Reserved
2024-11-21
Assigning CNA
siemens
Record state
PUBLISHED
Severity
High (CVSS 7.1)
CNA CVSS vector
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N
Weaknesses
  • CWE-552Files or Directories Accessible to External PartiesBase
Data version
5.2
Document digest
c018aa8cbb4b84449f9d5160c850f8325773fb19a1a22f71d912336c2b04558e

05 Affected products

VendorProductVersionsPlatforms
SiemensSIPROTEC 5 6MD84 (CP300)0 to < V9.80—
SiemensSIPROTEC 5 6MD85 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 6MD86 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 6MD89 (CP300)V7.80 to < V9.68—
SiemensSIPROTEC 5 6MU85 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7KE85 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7SA82 (CP100)V7.80 to < V8.90—
SiemensSIPROTEC 5 7SA82 (CP150)0 to < V9.80—
SiemensSIPROTEC 5 7SA86 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7SA87 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7SD82 (CP100)V7.80 to < V8.90—
SiemensSIPROTEC 5 7SD82 (CP150)0 to < V9.80—
SiemensSIPROTEC 5 7SD86 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7SD87 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7SJ81 (CP100)V7.80 to < V8.90—
SiemensSIPROTEC 5 7SJ81 (CP150)0 to < V9.80—
SiemensSIPROTEC 5 7SJ82 (CP100)V7.80 to < V8.90—
SiemensSIPROTEC 5 7SJ82 (CP150)0 to < V9.80—
SiemensSIPROTEC 5 7SJ85 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7SJ86 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7SK82 (CP100)V7.80 to < V8.90—
SiemensSIPROTEC 5 7SK82 (CP150)0 to < V9.80—
SiemensSIPROTEC 5 7SK85 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7SL82 (CP100)V7.80 to < V8.90—
SiemensSIPROTEC 5 7SL82 (CP150)0 to < V9.80—
SiemensSIPROTEC 5 7SL86 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7SL87 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7SS85 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7ST85 (CP300)0 to < V9.68—
SiemensSIPROTEC 5 7ST86 (CP300)0 to < V9.80—
SiemensSIPROTEC 5 7SX82 (CP150)0 to < V9.80—
SiemensSIPROTEC 5 7SX85 (CP300)0 to < V9.80—
SiemensSIPROTEC 5 7SY82 (CP150)0 to < V9.80—
SiemensSIPROTEC 5 7UM85 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7UT82 (CP100)V7.80 to < V8.90—
SiemensSIPROTEC 5 7UT82 (CP150)0 to < V9.80—
SiemensSIPROTEC 5 7UT85 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7UT86 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7UT87 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7VE85 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7VK87 (CP300)V7.80 to < V9.80—
SiemensSIPROTEC 5 7VU85 (CP300)0 to < V9.80—
SiemensSIPROTEC 5 Compact 7SX800 (CP050)0 to < V9.80—

06 References