synced 8 MIN AGO
01 Record

CVE-2024-3765

Xiongmai AHB7804R-MH-V2 Sofia Service access control

CriticalPUBLISHEDCNA: VulDB
CNA base score9.8 CVSS v3.xCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H

02 Description

Xiongmai AHB7804R-MH-V2 Sofia Service access control

03 Exploitation and scoring

Exploitation
Public exploit code exists. CISA's assessment records a public proof of concept. That is not a report of exploitation in the wild.
SSVC decision
  • ExploitationpocPublic proof-of-concept exploit code exists. Not a report of exploitation in the wild.
  • AutomatableyesAn attacker can reliably automate reconnaissance through exploitation, so this scales.
  • Technical ImpacttotalSuccessful exploitation gives total control of the vulnerable component.
CISA publishes the decision points, not a final SSVC decision. The decision also depends on mission and well-being impact, which is a property of your deployment rather than of the vulnerability.
EPSS probability
1.25% probability of exploitation activity in the next 30 days.
EPSS percentile
Equal to or higher than the score of 69.1% of scored records. A rank, not a probability.
NVD base score
9.8 (CVSS v3.x), scored by the NVD independently of the CNA.
NVD CVSS vector
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
NVD analysis status
Deferred. NVD last modified this record on 2026-06-17.
Red Hat severity
No Red Hat rating. Red Hat rates the CVEs that affect its products.

Exploit-prediction scores from FIRST. Independent scoring and analysis status from the NVD. Vendor severity from Red Hat. Exploitation assessment and catalog membership from CISA.

04 Metadata

Published
2024-04-14 23:00Z2 YR AGO
Last updated
2024-08-08 20:19Z2 YR AGO
Reserved
2024-04-14
Assigning CNA
VulDB
Record state
PUBLISHED
Severity
Critical (CVSS 9.8)
CNA CVSS vector
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Weaknesses
  • CWE-284Improper Access ControlPillar
Data version
5.1
Document digest
3bece00212d0e89c8492033f92fa46ab3442c515b54107a7fde0b8e71d9bfaca

05 Affected products

VendorProductVersionsPlatforms
XiongmaiAHB7804R-MH-V24.02.R11.24340142.10001.131900.00000, 4.02.R11.A8531149.10001.131900.00000, 4.02.R11.C6380171.11201.141900.00000, 4.03.R11.0000020X.11201.042300.0000005, 4.03.R11.4912720B.11201.142300.0000004, 4.03.R11.4912720D.11201.142300.0000004, 4.03.R11.4915714A.12201.142300.0000000, 5.00.R02.00030751.10010.348717.0000000—
XiongmaiAHB8004T-GL4.02.R11.24340142.10001.131900.00000, 4.02.R11.A8531149.10001.131900.00000, 4.02.R11.C6380171.11201.141900.00000, 4.03.R11.0000020X.11201.042300.0000005, 4.03.R11.4912720B.11201.142300.0000004, 4.03.R11.4912720D.11201.142300.0000004, 4.03.R11.4915714A.12201.142300.0000000, 5.00.R02.00030751.10010.348717.0000000—
XiongmaiAHB8008T-GL4.02.R11.24340142.10001.131900.00000, 4.02.R11.A8531149.10001.131900.00000, 4.02.R11.C6380171.11201.141900.00000, 4.03.R11.0000020X.11201.042300.0000005, 4.03.R11.4912720B.11201.142300.0000004, 4.03.R11.4912720D.11201.142300.0000004, 4.03.R11.4915714A.12201.142300.0000000, 5.00.R02.00030751.10010.348717.0000000—
XiongmaiAHB7004T-GS-V34.02.R11.24340142.10001.131900.00000, 4.02.R11.A8531149.10001.131900.00000, 4.02.R11.C6380171.11201.141900.00000, 4.03.R11.0000020X.11201.042300.0000005, 4.03.R11.4912720B.11201.142300.0000004, 4.03.R11.4912720D.11201.142300.0000004, 4.03.R11.4915714A.12201.142300.0000000, 5.00.R02.00030751.10010.348717.0000000—
XiongmaiAHB7004T-MHV24.02.R11.24340142.10001.131900.00000, 4.02.R11.A8531149.10001.131900.00000, 4.02.R11.C6380171.11201.141900.00000, 4.03.R11.0000020X.11201.042300.0000005, 4.03.R11.4912720B.11201.142300.0000004, 4.03.R11.4912720D.11201.142300.0000004, 4.03.R11.4915714A.12201.142300.0000000, 5.00.R02.00030751.10010.348717.0000000—
XiongmaiAHB8032F-LME4.02.R11.24340142.10001.131900.00000, 4.02.R11.A8531149.10001.131900.00000, 4.02.R11.C6380171.11201.141900.00000, 4.03.R11.0000020X.11201.042300.0000005, 4.03.R11.4912720B.11201.142300.0000004, 4.03.R11.4912720D.11201.142300.0000004, 4.03.R11.4915714A.12201.142300.0000000, 5.00.R02.00030751.10010.348717.0000000—
XiongmaiXM530_R80X30-PQ_8M4.02.R11.24340142.10001.131900.00000, 4.02.R11.A8531149.10001.131900.00000, 4.02.R11.C6380171.11201.141900.00000, 4.03.R11.0000020X.11201.042300.0000005, 4.03.R11.4912720B.11201.142300.0000004, 4.03.R11.4912720D.11201.142300.0000004, 4.03.R11.4915714A.12201.142300.0000000, 5.00.R02.00030751.10010.348717.0000000—
xiongmaitechahb7804r-mh-v2_firmware4.02.r11.24340142.10001.131900.00000, 4.02.r11.a8531149.10001.131900.00000, 4.02.r11.c6380171.11201.141900.00000, 4.03.r11.0000020x.11201.042300.0000005, 4.03.r11.4912720b.11201.142300.0000004, 4.03.r11.4912720d.11201.142300.0000004, 4.03.r11.4915714a.12201.142300.0000000, 5.00.r02.00030751.10010.348717.0000000—
xiongmaitechahb8008t-gl_firmware4.03.r11.4915714a.12201.142300.0000000, 4.02.r11.a8531149.10001.131900.00000, 4.03.r11.4912720b.11201.142300.0000004, 4.03.r11.4912720d.11201.142300.0000004, 5.00.r02.00030751.10010.348717.0000000, 4.02.r11.c6380171.11201.141900.00000, 4.03.r11.0000020x.11201.042300.0000005, 4.02.r11.24340142.10001.131900.00000—
xiongmaitechahb8004t-gl_firmware4.03.r11.4915714a.12201.142300.0000000, 4.02.r11.a8531149.10001.131900.00000, 4.03.r11.4912720b.11201.142300.0000004, 4.03.r11.4912720d.11201.142300.0000004, 5.00.r02.00030751.10010.348717.0000000, 4.02.r11.c6380171.11201.141900.00000, 4.03.r11.0000020x.11201.042300.0000005, 4.02.r11.24340142.10001.131900.00000—
xiongmaitechxm530_r80x30-pq_8m_firmware4.03.r11.4915714a.12201.142300.0000000, 4.02.r11.a8531149.10001.131900.00000, 4.03.r11.4912720b.11201.142300.0000004, 4.03.r11.4912720d.11201.142300.0000004, 5.00.r02.00030751.10010.348717.0000000, 4.02.r11.c6380171.11201.141900.00000, 4.03.r11.0000020x.11201.042300.0000005, 4.02.r11.24340142.10001.131900.00000—
xiongmaitechahb7004t-gs-v3_firmware4.03.r11.4915714a.12201.142300.0000000, 4.02.r11.a8531149.10001.131900.00000, 4.03.r11.4912720b.11201.142300.0000004, 4.03.r11.4912720d.11201.142300.0000004, 5.00.r02.00030751.10010.348717.0000000, 4.02.r11.c6380171.11201.141900.00000, 4.03.r11.0000020x.11201.042300.0000005, 4.02.r11.24340142.10001.131900.00000—
xiongmaitechahb8032f-lme_firmware4.03.r11.4915714a.12201.142300.0000000, 4.02.r11.a8531149.10001.131900.00000, 4.03.r11.4912720b.11201.142300.0000004, 4.03.r11.4912720d.11201.142300.0000004, 5.00.r02.00030751.10010.348717.0000000, 4.02.r11.c6380171.11201.141900.00000, 4.03.r11.0000020x.11201.042300.0000005, 4.02.r11.24340142.10001.131900.00000—
xiongmaitechahb7004t-mhv2_firmware4.03.r11.4915714a.12201.142300.0000000, 4.02.r11.a8531149.10001.131900.00000, 4.03.r11.4912720b.11201.142300.0000004, 4.03.r11.4912720d.11201.142300.0000004, 5.00.r02.00030751.10010.348717.0000000, 4.02.r11.c6380171.11201.141900.00000, 4.03.r11.0000020x.11201.042300.0000005, 4.02.r11.24340142.10001.131900.00000—

06 References