synced 9 MIN AGO
01 Record

CVE-2024-0446

Multiple Vulnerabilities in the Autodesk AutoCAD Desktop Software

HighPUBLISHEDCNA: autodesk
CNA base score7.8 CVSS v3.xCVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H

02 Description

Multiple Vulnerabilities in the Autodesk AutoCAD Desktop Software

03 Exploitation and scoring

Exploitation
Assessed, none found. CISA's assessment recorded neither public exploit code nor evidence of exploitation when it was made.
SSVC decision
  • ExploitationnoneCISA recorded no public exploit code and no evidence of exploitation.
  • AutomatablenoAt least one step from reconnaissance to exploitation cannot be reliably automated.
  • Technical ImpacttotalSuccessful exploitation gives total control of the vulnerable component.
CISA publishes the decision points, not a final SSVC decision. The decision also depends on mission and well-being impact, which is a property of your deployment rather than of the vulnerability.
EPSS probability
0.45% probability of exploitation activity in the next 30 days.
EPSS percentile
Equal to or higher than the score of 39.5% of scored records. A rank, not a probability.
NVD base score
7.8 (CVSS v3.x), scored by the NVD independently of the CNA.
NVD CVSS vector
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
NVD analysis status
Analyzed. NVD last modified this record on 2026-06-17.
Red Hat severity
No Red Hat rating. Red Hat rates the CVEs that affect its products.

Exploit-prediction scores from FIRST. Independent scoring and analysis status from the NVD. Vendor severity from Red Hat. Exploitation assessment and catalog membership from CISA.

04 Metadata

Published
2024-02-21 23:16Z2 YR AGO
Last updated
2025-08-26 19:52Z1 YR AGO
Reserved
2024-01-11
Assigning CNA
autodesk
Record state
PUBLISHED
Severity
High (CVSS 7.8)
CNA CVSS vector
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Weaknesses
Data version
5.1
Document digest
4cfdd842ac3141f8b0592244e21192e3c9018ec79faeb42135ac231fd6eb9c7e

05 Affected products

VendorProductVersionsPlatforms
AutodeskAutoCAD2025 to < 2025.0.1, 2024 to < 2024.1.3, 2023 to < 2023.1.5, 2022 to < 2022.1.4, 2021 to < 2021.1.4—
AutodeskAutoCAD Architecture2025 to < 2025.0.1, 2024 to < 2024.1.3, 2023 to < 2023.1.5, 2022 to < 2022.1.4, 2021 to < 2021.1.4—
AutodeskAutoCAD Electrical2025 to < 2025.0.1, 2024 to < 2024.1.3, 2023 to < 2023.1.5, 2022 to < 2022.1.4, 2021 to < 2021.1.4—
AutodeskAutoCAD Mechanical2025 to < 2025.0.1, 2024 to < 2024.1.3, 2023 to < 2023.1.5, 2022 to < 2022.1.4, 2021 to < 2021.1.4—
AutodeskAutoCAD MEP2025 to < 2025.0.1, 2024 to < 2024.1.3, 2023 to < 2023.1.5, 2022 to < 2022.1.4, 2021 to < 2021.1.4—
AutodeskAutoCAD Plant 3D2025 to < 2025.0.1, 2024 to < 2024.1.3, 2023 to < 2023.1.5, 2022 to < 2022.1.4, 2021 to < 2021.1.4—
AutodeskCivil 3D2025 to < 2025.0.1, 2024 to < 2024.1.3, 2023 to < 2023.1.5, 2022 to < 2022.1.4, 2021 to < 2021.1.4—
AutodeskAdvance Steel2025 to < 2025.0.1, 2024 to < 2024.1.3, 2023 to < 2023.1.5, 2022 to < 2022.1.4, 2021 to < 2021.1.4—
AutodeskAutoCAD MAP 3D2025 to < 2025.0.1, 2024 to < 2024.1.3, 2023 to < 2023.1.5, 2022 to < 2022.1.4, 2021 to < 2021.1.4—
autodeskautocad_electrical2021 to < 2021.1.4, 2022 to < 2022.1.4, 2023 to < 2023.1.5, 2024 to < 2024.1.3, 2025 to < 2025.0.1—
autodeskautocad_map_3d2021 to < 2021.1.4, 2022 to < 2022.1.4, 2023 to < 2023.1.5, 2025 to < 2025.0.1, 2024 to < 2024.1.3—
autodeskautocad_advance_steel2021 to < 2021.1.4, 2022 to < 2022.1.4, 2023 to < 2023.1.5, 2024 to < 2024.1.3, 2025 to < 2025.0.1—
autodeskautocad_civil_3d2021 to < 2021.1.4, 2022 to < 2022.1.4, 2023 to < 2023.1.5, 2024 to < 2024.1.3, 2025 to < 2025.0.1—
autodeskautocad_architecture2021 to < 2021.1.4, 2022 to < 2022.1.4, 2023 to < 2023.1.5, 2024 to < 2024.1.3, 2025 to < 2025.0.1—
autodeskautocad_mechanical2021 to < 2021.1.4, 2022 to < 2022.1.4, 2023 to < 2023.1.5, 2024 to < 2024.1.3, 2025 to < 2025.0.1—
autodeskautocad_mep2021 to < 2021.1.4, 2022 to < 2022.1.4, 2023 to < 2023.1.5, 2024 to < 2024.1.3, 2025 to < 2025.0.1—
autodeskautocad_plant_3d2021 to < 2021.1.4, 2022 to < 2022.1.4, 2023 to < 2023.1.5, 2024 to < 2024.1.3, 2025 to < 2025.0.1—

06 References